Learn More:
Cost to Prepare Safe House for 8 Rescued People
$0
Cost to Support 8 Rescued People Per Month
$0
Need or Item | Quantity | Each | Total |
Chromebook (per person) | 8 | $500.00 | $4,000.00 |
Water Hose | 2 | $14.00 | $28.00 |
Laundry Basket | 4 | $17.00 | $68.00 |
Large Waste Can | 2 | $40.00 | $80.00 |
Shoe Rack | 1 | $20.00 | $20.00 |
Clothes Pins (packs) | 5 | $3.00 | $15.00 |
Clothes Hangers (packs) | 10 | $3.50 | $35.00 |
Small Waste Can | 5 | $3.00 | $15.00 |
Kitchen Waste Can | 1 | $10.00 | $10.00 |
Plastic Clothing Storage | 3 | $44.00 | $132.00 |
Multi-Plug Electrical | 5 | $14.00 | $70.00 |
Plastic Chair | 10 | $24.00 | $240.00 |
Non Slip Table Mat | 1 | $3.00 | $3.00 |
Plastic Table Cover | 1 | $2.00 | $2.00 |
Non Slip Bath Mat | 2 | $5.00 | $10.00 |
Shower Curtain | 2 | $14.00 | $28.00 |
Shower Curtain Rod | 2 | $12.00 | $24.00 |
Window Curtain Rods | 10 | $8.00 | $80.00 |
Window Curtains | 30 | $12.00 | $360.00 |
Blanket | 10 | $28.00 | $280.00 |
Bed Sheets | 10 | $15.00 | $150.00 |
Bed Pillow | 8 | $15.00 | $120.00 |
Bath Towel | 12 | $20.00 | $240.00 |
Water Pitcher | 2 | $7.00 | $14.00 |
Water Glass | 20 | $4.00 | $80.00 |
Coffee Cup | 12 | $3.00 | $36.00 |
Plate | 20 | $4.00 | $80.00 |
Serving Dish | 4 | $16.00 | $64.00 |
Pyrex Cooking | 4 | $30.00 | $120.00 |
Cooking Utensils | 1 | $18.00 | $18.00 |
Measuring Cups | 1 | $3.00 | $3.00 |
Water Dispenser | 1 | $260.00 | $260.00 |
Large Cooking Pan | 2 | $38.00 | $76.00 |
Cooking Pots | 4 | $30.00 | $120.00 |
Frying Pan | 3 | $20.00 | $60.00 |
Kitchen Knives | 1 | $33.00 | $33.00 |
Ice Tray | 5 | $4.00 | $20.00 |
Cutting Board | 2 | $7.00 | $14.00 |
Coffee Maker | 1 | $50.00 | $50.00 |
Microwave | 1 | $120.00 | $120.00 |
Rice Cooker (Important) | 1 | $47.00 | $47.00 |
Electric Room Fan | 5 | $44.00 | $220.00 |
Paper Goods (houshold) | 1 | $200.00 | $200.00 |
Outside Table Chairs (set) | 1 | $150.00 | $150.00 |
Lamp | 6 | $30.00 | $180.00 |
$7,975.00 |
Need or Item | Quantity | Each | Total |
Clothing Budget (per person) | 8 | $50.00 | $400.00 |
Education Budget (per person) | 8 | $100.00 | $800.00 |
Healthcare Budget (per person) | 8 | $50.00 | $400.00 |
Food Budget (per person) | 8 | $150.00 | $1,200.00 |
Transportation Budget (per person) | 8 | $50.00 | $400.00 |
Family Budget (per person) | 8 | $300.00 | $2,400.00 |
Job Training Material (per person) | 8 | $50.00 | $400.00 |
Monthly Internet (household) | 1 | $100.00 | $100.00 |
Monthly Electric (household) | 1 | $200.00 | $200.00 |
Monthly Water (household) | 1 | $100.00 | $100.00 |
Monthly Total | $6,400.00 |